Manao | 2.0L/5MT | 1.3T/6MT | 1.3T/6MT |
ʻoluʻolu | Elite | ʻoluʻolu | |
ʻIke nui | |||
Ka lōʻihi*ākea*kiʻekiʻe (mm) | 4660*1810*1790 | ||
Huila huila (mm) | 2750 | ||
ʻano noho | 2+2+3 noho (koho 2+3/2+3+2 noho) | ||
ka māmā loa(km/h) | ≥165 | ||
hoʻohana aila nui(L/100km) | 7.9 | 6.8 | |
Pūnaehana ʻenekini | |||
kŘkohu mīkini | DFMB20 | DAE4G13T | |
Emissiona standard | Euro V | ||
Hoʻoneʻe (L) | 1.997 | 1.298 | |
Ke ano ea komo | ʻO ka hoʻonui ʻana i ka Turbo | ||
Mana helu ʻia / wikiwiki (kw/rpm) | 108/6000 | 100/5500 | |
ʻO ka torque i helu ʻia / ka wikiwiki (nm/rpm) | 200/4000 | 186/1750-4500 | |
ʻenehana kikoʻī mīkini | IVVT | - | |
ʻO ke poʻo pōʻaiapili / mea pahu pahu | Aluminum / hao hao | ||
ʻAno pahu pahu | 5MT | 6MT | |
ʻAno Chassis | |||
ʻAno hoʻokuʻu mua / hope | McPherson kūʻokoʻa hoʻokuʻu transverse stabilizers | ||
hoʻokuʻi hoʻokele hoʻokele | mana uila | ||
Paʻa huila mua / hope | disc | ||
nui kaʻa | 215/55 R17 | ||
kaʻa kaʻa |
Hoʻolako ʻia me ka ABS explosion-proof + brake kōkua, ʻōnaehana paʻa kino o ke kaʻa, reversing radar, reversing video camera, tire pressure monitoring, etc., he mea kakaikahi ma ka pae like, no ka pale hana a passive paha, ʻoi aku ka palekana.