ʻO Dongfeng T5 kaʻa me ke kiʻekiʻe kiʻekiʻe a me ka hoʻolālā hou | |||
Hoʻohālike | 1.5T/6MT ʻAno ʻoluʻolu | ʻO 1.5T/6MT ʻAno nani | 1.5T/6CVT ʻAno ʻano hanohano |
Nui | |||
lōʻihi× laula×kiʻekiʻe (mm) | 4550*1825*1725 | 4550*1825*1725 | 4550*1825*1725 |
huila huila [mm] | 2720 | 2720 | 2720 |
Pūnaehana mana | |||
Brand | Mitsubishi | Mitsubishi | Mitsubishi |
kumu hoʻohālike | 4A91T | 4A91T | 4A91T |
kūlana hoʻokuʻu | 5 | 5 | 5 |
Hoʻoneʻe | 1.5 | 1.5 | 1.5 |
Puka ea | Turbo | Turbo | Turbo |
Ka nui o ke kinikini (cc) | 1499 | 1499 | 1499 |
Ka helu o nā cylinders: | 4 | 4 | 4 |
Ka helu o nā kiwi no kēlā me kēia cylinder: | 4 | 4 | 4 |
Lakiō kōmi: | 9.5 | 9.5 | 9.5 |
ʻeha: | 75 | 75 | 75 |
hahau: | 84.8 | 84.8 | 84.8 |
Ka mana upena kiʻekiʻe (kW): | 100 | 100 | 100 |
Mana helu ʻia (kW): | 110 | 110 | 110 |
Max.wikiwiki (km/h) | 160 | 160 | 160 |
Ka wikiwiki o ka mana (RPM): | 5500 | 5500 | 5500 |
ʻO ka torque kiʻekiʻe loa (Nm): | 200 | 200 | 200 |
ʻO ka māmā māmā kiʻekiʻe loa (RPM): | 2000-4500 | 2000-4500 | 2000-4500 |
ʻenehana kikoʻī mīkini: | MIVEC | MIVEC | MIVEC |
ʻAno wahie: | ʻaila hinu | ʻaila hinu | ʻaila hinu |
Lepili aila wahie: | ≥92# | ≥92# | ≥92# |
ʻAno hoʻolako ʻaila: | Lae-nui | Lae-nui | Lae-nui |
ʻO ke poʻo cylinder material: | aluminika | aluminika | aluminika |
ʻO ka mea pahu pahu: | aluminika | aluminika | aluminika |
Ka nui o ka pahu pahu (L): | 55 | 55 | 55 |
pahu pahu | |||
Hoʻouna: | MT | MT | ʻO ka hoʻoili CVT |
Ka helu o nā mīkini: | 6 | 6 | stepless |
ʻAno hoʻomalu māmā holo ʻokoʻa: | Kaila mamao mana | Kaila mamao mana | ʻakomi hoʻomalu uila |
Pūnaehana Chassis | |||
Ke ʻano hoʻokele: | Ke alakaʻi mua | Ke alakaʻi mua | Ke alakaʻi mua |
Ka hoʻomalu paʻa: | Ka mana hydraulic, me ka mana | Ka mana hydraulic, me ka mana | x |
ʻAno hoʻokuʻu mua: | ʻO ka McPherson ʻano hoʻokuʻu kūʻokoʻa + transverse stabilizer bar | ʻO ka McPherson ʻano hoʻokuʻu kūʻokoʻa + transverse stabilizer bar | ʻO ka McPherson ʻano hoʻokuʻu kūʻokoʻa + transverse stabilizer bar |
ʻAno hoʻomaha hope: | Hoʻokuʻu kūʻokoʻa hope kūʻokoʻa lehulehu | Hoʻokuʻu kūʻokoʻa hope kūʻokoʻa lehulehu | Hoʻokuʻu kūʻokoʻa hope kūʻokoʻa lehulehu |
Mea hoʻokele: | Hoʻokele uila | Hoʻokele uila | Hoʻokele uila |
Paʻa huila mua: | Disc ventilated | Disc ventilated | Disc ventilated |
Paʻa huila hope: | disc | disc | disc |
ʻAno kaʻa kaʻa: | Kaʻa uila | Kaʻa uila | Kaʻa uila |
Nā kikoʻī o ka huila: | 215/60 R17 (mea maʻamau) | 215/60 R17 (mea maʻamau) | 215/55 R18 (maka laina mua) |
Kaʻa kaʻa: | Meridiana maʻamau | Meridiana maʻamau | Meridiana maʻamau |
Kaʻa kaʻa: | √ t165/70 R17(apo hao) | √ t165/70 R17(apo hao) | √ t165/70 R17(apo hao) |
ʻO ka mīkini Mitsubishi 1.6L + 5MT ka hoʻoili ʻana, me ka ʻenehana makua a hilinaʻi a me ka hoʻokele wahie maikaʻi; ʻO ka mana DAE 1.5T + 6AT engine, me ka mana ikaika a me ka hoʻololi maʻalahi.